Scott Gruhl
Scott Kenneth Gruhl
Born: September 13, 1959
Port Colborne, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1978-1995
Major league statistics
Minor league coaching stats
Scott Gruhl scored 726 goals and recorded 852 assists in his 1270-game career with the Sudbury Wolves, Binghamton Dusters, Saginaw Gears, Houston Apollos, New Haven Nighthawks, Muskegon Mohawks, Muskegon Lumberjacks, Fort Wayne Komets, Milwaukee Admirals, Kalamazoo Wings, San Diego Barracudas, Richmond Renegades and Baltimore Bandits. He began playing during the 1978 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Sudbury Wolves | 68 | 35 | 49 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Saginaw Gears | 75 | 53 | 40 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Houston Apollos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Saginaw Gears | 77 | 56 | 34 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 73 | 28 | 41 | 69 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 68 | 25 | 38 | 63 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Muskegon Mohawks | 56 | 40 | 56 | 96 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 82 | 62 | 64 | 126 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 82 | 59 | 50 | 109 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 67 | 34 | 39 | 73 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Muskegon Lumberjacks | 55 | 28 | 47 | 75 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 79 | 37 | 55 | 92 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 80 | 41 | 51 | 92 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 59 | 23 | 47 | 70 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Fort Wayne Komets | 78 | 44 | 61 | 105 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Fort Wayne Komets | 73 | 34 | 47 | 81 | 290 | 13 | 11 | 0 | 0 | 0 | 1 | 0 | 240 | 14.2 |
1993-94 | IHL | Milwaukee Admirals | 28 | 6 | 9 | 15 | 102 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 10.5 |
1993-94 | IHL | Kalamazoo Wings | 30 | 15 | 12 | 27 | 85 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 104 | 14.4 |
1993 | RHI | San Diego Barracudas | 22 | 28 | 33 | 61 | 60 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Richmond Renegades | 49 | 31 | 40 | 71 | 288 | 9 | 11 | 0 | 0 | 0 | 7 | 0 | 164 | 18.9 |
1995-96 | AHL | Baltimore Bandits | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | ECHL | Richmond Renegades | 60 | 46 | 39 | 85 | 236 | 34 | 16 | 0 | 0 | 0 | 6 | 0 | 226 | 20.4 |
Totals | 1270 | 726 | 852 | 1578 | 2828 | 42 | 44 | 0 | 0 | 0 | 16 | 0 | 795 | 91.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | IHL | Saginaw Gears | 7 | 2 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Saginaw Gears | 13 | 11 | 8 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Haven Nighthawks | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | New Haven Nighthawks | 12 | 3 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Muskegon Lumberjacks | 17 | 7 | 16 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Muskegon Lumberjacks | 14 | 7 | 13 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 15 | 5 | 7 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Muskegon Lumberjacks | 6 | 5 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Muskegon Lumberjacks | 14 | 8 | 11 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Muskegon Lumberjacks | 15 | 8 | 6 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Fort Wayne Komets | 19 | 4 | 6 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 6 | 2 | 2 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Fort Wayne Komets | 12 | 4 | 11 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Kalamazoo Wings | 5 | 1 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Richmond Renegades | 17 | 9 | 9 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Fort Wayne Komets | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Richmond Renegades | 7 | 3 | 5 | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 185 | 79 | 113 | 192 | 441 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |